ORB-C-M323 2004 Arab Trakehner Mare by Oskar II out of NW Silver Gemini ox

| Oskar II | 107 Khokey 41 | Pomegranits ox | Priboj ox |
| Mammona ox | |||
| 285 Khaza 30 | Khrizolit | ||
| Zapadnya | |||
| Obitel 18 | 111 Bleak 53 | 109 Eol 25 | |
| 381 Bespechnost 37 | |||
| Olga 43 | Plafon xx | ||
| 157 Obide 17 | |||
| NW Silver Gemini ox | Staley's Gemini ox | Serafix ox | Raktha ox |
| Serafina ox | |||
| Neecheza ox | Khorassen xx | ||
| Nepquez xx | |||
| MD Crystal Drift ox | HH Kazon ox | HH Ahrazon ox | |
| WB Larissa ox | |||
| Raboron Indeara ox | Silver Drift ox | ||
| Hidiya ox |